Thymosin Alpha-1 10mg
Independent third-party testing — all production lots
We ship by stock rotation, so the exact lot you receive may differ — every lot's full report is linked below.
| Lot # | Tested | Mass | Purity | Verification |
|---|---|---|---|---|
| 2026-07-27 | 10.69 mg | 99.68% | Lab tested | |
|
|
||||
| Exhausted | 2026-06-05 | 11.17 mg | 99.70% | Lab tested |
|
|
||||
| 2026-01-15 | 10.54 mg | 99.79% | ✓2× verified | |
|
|
||||
| 2025-07-15 | 11.92 mg | 99.63% | ✓2× verified | |
|
|
||||
| 2025-03-13 | 11.23 mg | 99.29% | ✓2× verified | |
|
|
||||
| 2024-10-08 | 11.28 mg | 99.76% | Lab tested | |
|
Sterility PASS
Full lot report →
|
||||