SNAP-8 20mg
Independent third-party testing — all production lots
We ship by stock rotation, so the exact lot you receive may differ — every lot's full report is linked below.
| Lot # | Tested | Mass | Purity | Verification |
|---|---|---|---|---|
| 2026-07-01 | 24.27 mg | 99.87% | Lab tested | |
|
|
||||
| Exhausted | 2025-07-05 | 22.28 mg | 99.69% | ✓2× verified |
|
|
||||
| 2025-02-18 | 22.40 mg | 99.81% | ✓2× verified | |
|
|
||||
| 2024-12-24 | 23.18 mg | 99.95% | ✓2× verified | |
|
|
||||
| 2024-10-23 | 20.88 mg | 99.97% | ✓2× verified | |
|
|
||||
| 2024-09-24 | 22.16 mg | 99.80% | ✓2× verified | |
|
Sterility PASS
Full lot report →
|
||||