Retatrutide 30mg
Independent third-party testing — all production lots
We ship by stock rotation, so the exact lot you receive may differ — every lot's full report is linked below.
| Lot # | Tested | Mass | Purity | Verification |
|---|---|---|---|---|
| 2026-07-02 | 34.71 mg | 99.94% | Lab tested | |
|
|
||||
| 2026-06-17 | 27.82 mg | 99.73% | ✓2× verified | |
|
|
||||
| 2026-03-27 | 27.95 mg | 99.87% | ✓2× verified | |
|
|
||||
| 2025-03-19 | 27.82 mg | 99.83% | ✓2× verified | |
|
|
||||
| 2024-09-24 | 27.13 mg | 99.50% | ✓2× verified | |
|
Sterility PASS
Full lot report →
|
||||
| 2024-06-06 | 9.20 mg | 99.43% | Lab tested | |
|
|
||||